Located just North of Gretna's newest Grade School. Taking lot reservations now to build with the Metro's premier builder, Woodland Homes! Contact Mark Ciochon today for lot availability
113 people live in Aspen Creek North Woodland, where the median age is 34 and the average individual income is $54,960. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Aspen Creek North Woodland, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Schwans Consumer Brands, Gretna Wine & Spirits, and Gretna BP.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 1.27 miles | 0 reviews | 0/5 stars | |
| Dining · $ | 1.58 miles | 15 reviews | 4.9/5 stars | |
| Dining · $ | 1.68 miles | 1 review | 5/5 stars | |
| Dining | 1.69 miles | 8 reviews | 3.1/5 stars | |
| Dining · $$ | 1.72 miles | 95 reviews | 4.3/5 stars | |
| Dining | 1.72 miles | 5 reviews | 4.4/5 stars | |
| Dining | 1.83 miles | 1 review | 4/5 stars | |
| Shopping | 1.47 miles | 0 reviews | 0/5 stars | |
| Active | 0.91 miles | 0 reviews | 0/5 stars | |
| Active | 1.6 miles | 3 reviews | 3.7/5 stars | |
| Active | 1.65 miles | 0 reviews | 0/5 stars | |
| Active | 1.66 miles | 9 reviews | 4.9/5 stars | |
| Active | 1.72 miles | 0 reviews | 0/5 stars | |
| Nightlife | 1.36 miles | 4 reviews | 4.8/5 stars | |
| Nightlife | 1.66 miles | 35 reviews | 3.1/5 stars | |
| Beauty | 1.14 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.47 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.5 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.69 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.7 miles | 3 reviews | 3.7/5 stars | |
| Beauty | 1.73 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.73 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.74 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.75 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Aspen Creek North Woodland has 35 households, with an average household size of 3. Data provided by the U.S. Census Bureau. Here’s what the people living in Aspen Creek North Woodland do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 113 people call Aspen Creek North Woodland home. The population density is 9,288 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar:
Explore Other Neighborhoods